| S.No. | Trade | Unit / Section | Workshop Area for Trade (in sq. m.) | Remarks |
| 1 | D/M/ Civil | 2 | 64 | |
| 2 | Motor Mech. | 2 | 210 | |
| 3 | C.H.N.M. | 2 | 70 | |
| 4 | COPA | 2 | 70 | |
| 5 | Electronics | 2 | 56 | |
| 6 | Ref & A.C. | 4 | 80 | |
| 7 | Food Production | 2 | 96 | |
| 8 | Fashion Technology | 2 | 64 | |
| 9 | Cutting & Sewing | 2 | 64 | |
| 10 | Fitter | 2 | 88 | |
| 11 | Electrician | 3 | 98 | 1 Section SCVT |
| 12 | Welder | 2 | 80 | |
| 13 | Machinist | 2 | 130 | |
| 14 | Food & Beverage service Assisstant | 2 | 48 | |
| 15 | D/M/Mech. | 2 | 64 | |
| 16 | D.T.P.O. | 2 | 70 | |
| 17 | M.E.V. | 1 | 192 | SCVT |
औद्योगिक प्रशिक्षण संस्थान, वीर सावरकर बेसिक ट्रेनिंग सेंटर पूसा