| Admission for Session 2025-26 will likely to start from first week of June 2025. | |||||||
| S.NO. | TRADE NAME AS PER DGT/DTTE | Duration | Co-ed/ Girls (for Co-ed ITIs Only | NSQF Level for NCVT only | Intake capacity per section | Total sections to be admitted in 2025 | No of Trainees session 2025-2026 |
| 1 | NCVT-Computer Hardware & Network Maintenance | One year | Co-Ed | 3.5 | 24 | 2 | 48 |
| 2 | NCVT-Computer Operator and Programming Assistant | One year | Co-Ed | 3.5 | 24 | 2 | 48 |
| 3 | NCVT-Desktop Publishing Operator | One year | Co-Ed | 3.5 | 24 | 2 | 48 |
| 5 | NCVT-Draughtsman-Civil | Two Year | Co-Ed | 4.5 | 24 | 1 | 24 |
| 6 | NCVT-Electrician | Two Year | Co-Ed | 4.5 | 20 | 1 | 20 |
| 7 | NCVT-Electronics Mechanic | Two Year | Co-Ed | 4.5 | 24 | 1 | 24 |
| 8 | NCVT-Fashion Design and Technology | One year | Co-Ed | 3.5 | 24 | 2 | 48 |
| 9 | NCVT-Fitter | Two Year | Co-Ed | 4.5 | 20 | 1 | 20 |
| 10 | NCVT-Food and Beverage Service Assistant | One year | Co-Ed | 3.5 | 20 | 1 | 20 |
| 11 | NCVT-Food Production - General | One year | Co-Ed | 3.5 | 24 | 1 | 24 |
| 12 | NCVT-Machinist | Two Year | Co-Ed | 4.5 | 20 | 1 | 20 |
| 13 | NCVT-Mechanic Motor Vehicle - MMV | Two Year | Co-Ed | 4.5 | 24 | 1 | 24 |
| 14 | NCVT-Refrigeration and Air Conditioner Technician | Two Year | Co-Ed | 4.5 | 24 | 1 | 24 |
| 15 | NCVT-Sewing Technology | One year | Co-Ed | 2.5 | 20 | 1 | 20 |
| 16 | NCVT-Welder | One year | Co-Ed | 2.5 | 20 | 1 | 20 |
औद्योगिक प्रशिक्षण संस्थान, वीर सावरकर बेसिक ट्रेनिंग सेंटर पूसा