Admission Position for session 2023-24
S. No. | Type of Corse | Name of Trade | Duration | Section | Indent for Admission | |
Last Year | Current Year | |||||
2022-23 | 2023-24 | |||||
1 | NCVT | Computer Hardware & Networking | One Year | 2 | 48 | 48 |
2 | NCVT | Computer Operator and Programming Assistant | One Year | 2 | 48 | 48 |
3 | NCVT | Desk Top Publishing Operator | One Year | 2 | 48 | 48 |
4 | NCVT | Draughtsman (Civil) | Two Year | 1 | 24 | 24 |
5 | NCVT | Draughtsman (Mechanical) | Two Year | 2 | 40 | 0 |
6 | NCVT | Electrician | Two Year | 1 | 20 | 20 |
7 | NCVT | Electronic Mechanic | Two Year | 1 | 24 | 24 |
8 | NCVT | Fitter | Two Year | 1 | 20 | 20 |
9 | NCVT | Food Beverages & Services Assistant | One Year | 2 | 40 | 40 |
10 | NCVT | Food Production (General) | One Year | 2 | 48 | 48 |
11 | NCVT | Machinist | Two Year | 1 | 20 | 20 |
12 | NCVT | Mechanic (Motor Vehicle) | Two Year | 1 | 24 | 24 |
13 | NCVT | Refrigeration and Air Conditioning Technician | Two Year | 2 | 48 | 48 |
14 | NCVT | Sewing Technology | One Year | 2 | 40 | 40 |
15 | NCVT | Welder | One Year | 2 | 40 | 40 |
16 | NCVT SCVT |
Fashion Design & Technology | One Year | 2 1 |
40 20 |
48 |
17 | SCVT | Electrician | Two Year | 1 | 0 | 20 |
18 | SCVT | Mechanic Electric Vehicle | Two Year | 1 | 0 | 24 |
Total |
27 | 592 | 584 |