| DETAIL OF STAFF | |||||||
| S.No. | Name | Desgn. | Qualification | Trade | Date of joining in department | Regular/ Adhoc/ Contract | CTI Trained |
| 1 | Sh. Mohammad Hussain B | Principal | B.Tech. (Electrical & Electronics) | NA | 24-Feb-2025 | Regular | |
| 2 | Sh. Kanwal Jeet | GI | 12th + Dip. in Mech. Engg. + Post Diploma in Ref. & AC | NA | 24-Aug-1990 | Regular | No |
| 3 | Sh. Kamal Krishan Horra | CI | MCA | COPA | 2-Jul-1993 | Regular | No |
| 4 | Sh. Rajender Bansal | CI | 12th + Dip in Mech. Engg. + Degree in Mech. Engg. + A.M.I.E. | Fitter | 4-Aug-1994 | Regular | No |
| 5 | Sh. Sanjay Chopra | CI | 12th + Dip. In Electronics | Electrician | 4-Aug-1995 | Regular | No |
| 6 | Sh. Rajeev Kumar | CI | 12th + Three Years Dip. | Draftsman Civil | 15-Mar-1996 | Regular | No |
| 7 | Sh. Rajesh Kumar Panwar | CI | 12th + Dip in Mech. Engg. | Engg. Drawing | 26-Jun-1996 | Regular | No |
| 8 | Sh. Anil Gupta | CI | Dip. In Mech. Engg. | Ref. & Air Conditioning | 27-Aug-1997 | Regular | No |
| 9 | Sh. Jagjit Singh | CI | 12th + Dip. In Mech. Engg. | Mill Wright Instructor | 5-Sep-1997 | Regular | No |
| 10 | Sh. M S BHATIA | CI | 12th + NTC Cutting & Tailoring | Swing Technology | 10-Oct-1997 | Regular | No |
| 11 | Sh. Gulab Singh | CI | 12th + ITI + CTI | Draftsman Mechanical | 13-Oct-1997 | Regular | Yes |
| 12 | Smt. Poonam Grover | CI | 12th + BE (Civil) Auto CAD Lever-1 Int Decoration Course + Master in Mass Communication | Draftsman Civil | 22-Sep-1998 | Regular | No |
| 13 | Sh. Vipin Kumar | CI | 12TH + Dip. In Mech. Engg. | Fitter | 26-Feb-1999 | Regular | No |
| 14 | Sh. Naresh Kumar | CI | B. Com + ITI Cert. | Machinist | 8-Mar-1999 | Regular | No |
| 15 | Sh. Satish Kumar Sharma | CI | 12th + Dip. Electronics | Electronics Mechanic | 23-Apr-1999 | Regular | No |
| 16 | Sh. Deepak Gaur | CI | MBA (HM), BSc. In Hotel Management, Dip. In IHMCTAN, Pusa | Food & Beverage Service Assistant | 7-May-1999 | Regular | No |
| 17 | Sh. Raj Kumar | CI | 12th + Mechanical Engg. | Machinist | 13-May-1999 | Regular | No |
| 18 | Smt. Rita Tyagi | CI | Diploma in Commercial + BA | DTPO | 26-Apr-2000 | Regular | No |
| 19 | Sh. Manoj Kumar | CI | 12th + Dip. In Mech. Engg. + B. Tech | Maths Instructor | 6-Dec-2004 | Regular | No |
| 20 | Smt. Tanjua Thakur | CI | 12th + BA + Diploma in Custom & Design | Fashion Design & Technology | 28-Apr-2005 | Regular | No |
| 21 | Sh. Pawan Dutta | CI | BA + Dip. In Mech. Engg. + B. Tech. + M. Tech | Refrigeration & AC | 23-Jan-2006 | Regular | No |
| 22 | Smt. Poonam Pahwa | CI | BA + Dip. In Hotel Management | Food Production (G) | 1-Dec-2009 | Regular | No |
| 23 | Sh. Sonu Pal | CI | B. Tech (Mech. Engg.), Diploma(Mech. Engg.) | Engineering Drawing | 1-Jul-2021 | Regular | No |
| 24 | Sh. Sushant | CI | M.Tech (IT) | Computer Hardware & Network Mechanic | 21-Feb-2022 | Regular | No |
| 25 | Sh. Manish Kumar Sharma | CCI | Dip. In Mech. Engg. | Workshop Calculation & Science | Contractual | No | |
| 26 | Sh. Santosh Kumar | CCI | NTC and Apprenticeship Motor Mechanic Vehicle | Mechanic Motor Vehicle | Contractual | No | |
| 27 | Smt. Sabia | CCI | B.Tech (ECE), M.Tech(ECE) | Computer Hardware & Network Mechanic | Contractual | No | |
| 28 | Sh. Sanjeev Kumar | CCI | Diploma (Automobile Engg.) | Mechanic Motor Vehicle | Contractual | CITS | |
| 29 | Sh. LAKHVINDER SINGH | CCI | ITI (C&T, Embroidary, DD), Graduation, Msc(FT) | Fashion Design & Technology | Contractual | No | |
ITI, Veer Savarkar Basic Training Centre Pusa