S.No. | Ownership Document/Lease agreement for rented building | In Square meters | Link to scanned document/ image |
a | Total Area | 9128 sq m | |
b | Covered Area | 9749 sq m (Old Block & New Block) | |
c | Total Class Rooms Area | 950 sq m | |
d | Total Workshops Area | 2567.34 sq m | |
e | Rotary Club* | 350 sq m | |
f | DSEU* | 2585 sq m | |
g | CII* | 250 sq m | |
h | Play Area | NIL | |
i | Library | 37.05 sq m | |
j | Common Area | 2148 sq m | |
k | Utility area | 300 sq m | |
l | Office Space | 561.61 sq m. | |
* Area outsourced |